Agriculture holds a leading position in the district in terms of the number of employed working-age population and the volume of output. The agro-industrial complex consists of 7 open joint-stock companies, 6 communal unitary agricultural production enterprises, and one unitary production enterprise "Uzhitsa-Agro".
A modern material and technical and social base has been formed in the agro-industrial complex, and 10 agro-towns have been created. Along with state and cooperative forms of ownership, farming is developing. The district firmly holds leading positions in the Vitebsk region in the production of grain, potatoes, rapeseed oil, flax products, milk, beef, and pork.
Memo on pre-harvest preparation of combines for threshing small-seeded crops
| Heads of the Department of Agriculture and Food | ||
| First Deputy Chairman of the District Executive Committee - Head of the Department of Agriculture and Food of the District Executive Committee | Kuksenok Galina Viktorovna | |
| First Deputy Head | Korotkaya Natalya Ivanovna | +375 2151 6 34 62 |
|
Deputy Head of the Department Head of the Department of Agricultural Production Organization |
Bespalchik Yulia Sergeevna | +375 2151 6 31 52 |
| Head of the Department of Economic Regulation of Agricultural Production | Fedorova Yulia Sergeevna | +375 (2151) 6-36-98 |
| JSC "Verkhnedvinsk District Agroservice" | 211622, Borovka village, Lesnaya str., 1 | |
| Director | Kolpakov Vadim Viktorovich | +375 (2151) 6-05-44 |
| Chief Accountant | +375 (2151) 5-22-75 | |
| Chief Economist | +375 (2151) 5-30-33 | |
|
Specialist for Ideological Work Legal Counsel |
+375 (2151) 6-80-76 | |
| Human Resources Training Engineer | +375 (2151) 6-16-08 | |
| Material and Technical Supply Department | +375 (2151) 5-30-93 | |
| Head of Technical Center | +375 (2151) 6-80-78 | |
| Head of Diagnostic Station | +375 (2151) 6-80-74 | |
| Dispatcher, Occupational Safety Engineer | +375 (2151) 5-23-63 | |
| Mineral Fertilizer Base | +375 (2151) 6-80-81 | |
| Gatehouse | +375 (2151) 5-35-15 | |
| Shop | +375 (2151) 5-25-72 | |
| RUE "Vitebsk Breeding Enterprise Verkhnedvinsk District Breeding Station" Branch" | 211631, Verkhnedvinsk, Sovetskaya str., 98 |
|
| Director | +375 (2151) 6-17-62 | |
| Specialists | +375 (2151) 6-17-63 | |
| SGEI "Verkhnedvinsk District Veterinary Station" | 211631, Verkhnedvinsk, Sovetskaya str., 193 |
|
| Chief Veterinarian | Burdo Alexander Vladimirovich | +375 (2151) 6-17-07 |
| Reception | +375 (2151) 6-17-08 | |
| Deputy Chief Physician | +375 (2151) 6-17-09 | |
| Accounting Department | +375 (2151) 6-17-10 | |
| Laboratory (Diagnostic Department) | +375 (2151) 6-17-05 | |
| Feed Laboratory (Fax) | +375 (2151) 6-17-06 | |
| Veterinary Station of the urban-type settlement Osveya | +375 (2151) 6-17-11 | |
| Veterinary Station of the village Bigosovo | +375 (2151) 6-17-12 | |
| Seed Production, Quarantine and Plant Protection Inspectorate | 211631, Verkhnedvinsk, Sovetskaya St., 148 | |
| Head | Dushankov Denis Mikhailovich | +375 (2151) 6-17-70 |
| Quarantine Inspector | +375 (2151) 6-17-60 | |
| Leading Specialist | +375 (2151) 6-17-69 | |
| JSC "Belkovschina" | ||
| Manager | Fesyuk Vasily Sergeevich | +375 (2151) 6-17-40 |
| JSC "Baliny" | ||
| Manager | Kazura Vyacheslav Konstantinovich | +375 (2151) 6-71-80 |
| JSC "Nurovo" | ||
| Manager | Matskevich Nikolay Valentinovich | +375 (2151) 5-85-71 |
| JSC "Shayterovo" | ||
| Manager | Gumnenkov Mikhail Petrovich | +375 (2151) 6-03-00 |
| JSC "Prudinki" | ||
| Manager | Krasnik Vasily Alekseevich | +375 (2151) 6-48-58 |
| JSC "Antonovo-Agro" | ||
| Head | Shater Andrey Leonidovich | +375 (2151) 6-99-26 |
| JSC "Sokolovshchina" | ||
| Head | Korsun Vladimir Vladimirovich | +375 (2151) 6-93-74 |
| SPCUP "Drissensky" | ||
| Head | Mandrik Leonid Adamovich | +375 (2151) 5-87-07 |
| SPCUP "Kohanovichi" | ||
|
Head |
Lobyry Ivan Petrovich | +375 (2151) 6-86-67 |
| SPCUP "Leonisheno" | ||
| Head | Tarletskaya Zhanna Leonidovna | +375 (2151) 6-40-51 |
| UPP "Uzhitsa-Agro" | ||
| Head | Petukhov Vadim Mikhailovich | +375 (2151) 6-47-03 |